<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prenden Golf Course</title>
	<atom:link href="http://www.golfersdelight.de/2005/05/02/prenden-golf-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfersdelight.de/2005/05/02/prenden-golf-course/</link>
	<description>"Hit it hard. It will land somewhere."</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:19:04 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Golfer&#8217;s Delight &#187; Blog Archive &#187; 2nd Royal Benzinger Tournament</title>
		<link>http://www.golfersdelight.de/2005/05/02/prenden-golf-course/comment-page-1/#comment-42068</link>
		<dc:creator>Golfer&#8217;s Delight &#187; Blog Archive &#187; 2nd Royal Benzinger Tournament</dc:creator>
		<pubDate>Wed, 18 Jul 2007 06:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfersdelight.de/?p=17#comment-42068</guid>
		<description>[...] for this years tourney will be the GC Prenden, a course I really like. The date is the 22nd september this year, the day after the end of [...]</description>
		<content:encoded><![CDATA[<p>[...] for this years tourney will be the GC Prenden, a course I really like. The date is the 22nd september this year, the day after the end of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winter training indoor at Golfer&#8217;s Delight</title>
		<link>http://www.golfersdelight.de/2005/05/02/prenden-golf-course/comment-page-1/#comment-12569</link>
		<dc:creator>Winter training indoor at Golfer&#8217;s Delight</dc:creator>
		<pubDate>Wed, 29 Nov 2006 11:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfersdelight.de/?p=17#comment-12569</guid>
		<description>[...] Here&#8217;s a chance to work on your golf swing during winter not having to freeze your nose off. Michael Lins - Headpro of GC Prenden - is giving training lessons at the Capitol Yard Golf Lounge during the winter. For that purposes, a Scope video training system was installed in one of the practice bays of the lounge. We gave it a couple of shots last night and the combination of the swing analysis of the Scope system and the factetrack analysis of the simulator is pretty interesting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a chance to work on your golf swing during winter not having to freeze your nose off. Michael Lins &#8211; Headpro of GC Prenden &#8211; is giving training lessons at the Capitol Yard Golf Lounge during the winter. For that purposes, a Scope video training system was installed in one of the practice bays of the lounge. We gave it a couple of shots last night and the combination of the swing analysis of the Scope system and the factetrack analysis of the simulator is pretty interesting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martini on the green at Golfers Delight</title>
		<link>http://www.golfersdelight.de/2005/05/02/prenden-golf-course/comment-page-1/#comment-833</link>
		<dc:creator>Martini on the green at Golfers Delight</dc:creator>
		<pubDate>Sun, 16 Jul 2006 15:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfersdelight.de/?p=17#comment-833</guid>
		<description>[...] Today was supposed to be the postponed semifinal of our Matchplay Tournament (not the Matchplay League), last time we tried to play it, Daniel and I were in different flights. This time around we had set up a tee time at GC Prenden, today at 2.10 pm. But well, it didn&#8217;t go down because Daniel chickened out, writing me an SMS last night and declaring me the winner. I still went to the golf course to play the round, and well, four bogeys and three pars on the friggin front nine alone, I would have given Daniel helluva battle. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today was supposed to be the postponed semifinal of our Matchplay Tournament (not the Matchplay League), last time we tried to play it, Daniel and I were in different flights. This time around we had set up a tee time at GC Prenden, today at 2.10 pm. But well, it didn&#8217;t go down because Daniel chickened out, writing me an SMS last night and declaring me the winner. I still went to the golf course to play the round, and well, four bogeys and three pars on the friggin front nine alone, I would have given Daniel helluva battle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matchplay League Germany starts at Golfers Delight</title>
		<link>http://www.golfersdelight.de/2005/05/02/prenden-golf-course/comment-page-1/#comment-788</link>
		<dc:creator>Matchplay League Germany starts at Golfers Delight</dc:creator>
		<pubDate>Tue, 11 Jul 2006 09:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfersdelight.de/?p=17#comment-788</guid>
		<description>[...] Back in April I wrote about the upcoming Matchplay League Germany, now it is up and running and we are heading for our first match. The Golfers Delight Team is made up by Kristina, Lutz, Stefan (currently recovering from his knee surgery), Ingo  and yours truly. We play in the 1st league in the east division and here is our schedule for this season:  1. game day on 30.07.2006 at 12.00 in GC Chemnitz Gahlenz 2. game day on 06.08.2006 at 12.00 in GC Prenden 3. game day on 19.08.2006 at 13.00 in GC Dresden-Ullersdorf 4. game day on 17.09.2006 at 13.00 in GC Rügen Schloss Karnitz 5. game day on 22.09.2006 at 14.00 in GC Stolper Heide [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in April I wrote about the upcoming Matchplay League Germany, now it is up and running and we are heading for our first match. The Golfers Delight Team is made up by Kristina, Lutz, Stefan (currently recovering from his knee surgery), Ingo  and yours truly. We play in the 1st league in the east division and here is our schedule for this season:  1. game day on 30.07.2006 at 12.00 in GC Chemnitz Gahlenz 2. game day on 06.08.2006 at 12.00 in GC Prenden 3. game day on 19.08.2006 at 13.00 in GC Dresden-Ullersdorf 4. game day on 17.09.2006 at 13.00 in GC Rügen Schloss Karnitz 5. game day on 22.09.2006 at 14.00 in GC Stolper Heide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bowlertour at Golfers Delight</title>
		<link>http://www.golfersdelight.de/2005/05/02/prenden-golf-course/comment-page-1/#comment-117</link>
		<dc:creator>Bowlertour at Golfers Delight</dc:creator>
		<pubDate>Mon, 01 May 2006 16:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfersdelight.de/?p=17#comment-117</guid>
		<description>[...] The Bowler Tour is around since 2004, I just bumped into one of their flyers two days ago on the driving range. On March 6th - upcoming saturday - they will play their first annual tournament at GC Prenden: the Caddie Cup. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Bowler Tour is around since 2004, I just bumped into one of their flyers two days ago on the driving range. On March 6th &#8211; upcoming saturday &#8211; they will play their first annual tournament at GC Prenden: the Caddie Cup. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GC Kallin at Golfers Delight</title>
		<link>http://www.golfersdelight.de/2005/05/02/prenden-golf-course/comment-page-1/#comment-85</link>
		<dc:creator>GC Kallin at Golfers Delight</dc:creator>
		<pubDate>Wed, 26 Apr 2006 08:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfersdelight.de/?p=17#comment-85</guid>
		<description>[...] The GC Kallin is besides Prenden, the course I played most of the time in my short golf career. My wife and I played the - very narrow - nine hole course very often and after my handicap got below 45, I played the 18 hole course more often. Last sunday the GC Kallin was venue to my second tournemanent of the year, including the Red Bull Final 5 valuation (as already introduced). [...]</description>
		<content:encoded><![CDATA[<p>[...] The GC Kallin is besides Prenden, the course I played most of the time in my short golf career. My wife and I played the &#8211; very narrow &#8211; nine hole course very often and after my handicap got below 45, I played the 18 hole course more often. Last sunday the GC Kallin was venue to my second tournemanent of the year, including the Red Bull Final 5 valuation (as already introduced). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

