<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GC Kallin</title>
	<atom:link href="http://www.golfersdelight.de/2006/04/26/gc-kallin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfersdelight.de/2006/04/26/gc-kallin/</link>
	<description>"Hit it hard. It will land somewhere."</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:26:59 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Golfer&#8217;s Delight &#187; Blog Archive &#187; My personal Mt. Everest</title>
		<link>http://www.golfersdelight.de/2006/04/26/gc-kallin/comment-page-1/#comment-30423</link>
		<dc:creator>Golfer&#8217;s Delight &#187; Blog Archive &#187; My personal Mt. Everest</dc:creator>
		<pubDate>Wed, 23 May 2007 07:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfersdelight.de/2006/04/26/gc-kallin/#comment-30423</guid>
		<description>[...] There are some holes on the courses I play more frequently that seemed to be cursed. Amongst the top-ranking ones is the second hole of GC Kallin. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are some holes on the courses I play more frequently that seemed to be cursed. Amongst the top-ranking ones is the second hole of GC Kallin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soccer - Golf - Soccer at Golfers Delight</title>
		<link>http://www.golfersdelight.de/2006/04/26/gc-kallin/comment-page-1/#comment-538</link>
		<dc:creator>Soccer - Golf - Soccer at Golfers Delight</dc:creator>
		<pubDate>Tue, 20 Jun 2006 21:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfersdelight.de/2006/04/26/gc-kallin/#comment-538</guid>
		<description>[...] Between Germany - Ecuador and England - Sweden there was enough time for some nine holes in Kallin. We just arrived there after a rainshower, but the sun came out again when we teed off at 7 pm. It was pretty damp and as the sun set, there was a sudden development of ground fog. My cameraphone didn&#8217;t quite capture it so good, but it was a very interesting sight: [...]</description>
		<content:encoded><![CDATA[<p>[...] Between Germany &#8211; Ecuador and England &#8211; Sweden there was enough time for some nine holes in Kallin. We just arrived there after a rainshower, but the sun came out again when we teed off at 7 pm. It was pretty damp and as the sun set, there was a sudden development of ground fog. My cameraphone didn&#8217;t quite capture it so good, but it was a very interesting sight: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Bull Final Five at Golfers Delight</title>
		<link>http://www.golfersdelight.de/2006/04/26/gc-kallin/comment-page-1/#comment-90</link>
		<dc:creator>Red Bull Final Five at Golfers Delight</dc:creator>
		<pubDate>Wed, 26 Apr 2006 08:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfersdelight.de/2006/04/26/gc-kallin/#comment-90</guid>
		<description>[...] Check back for more later here! [...]</description>
		<content:encoded><![CDATA[<p>[...] Check back for more later here! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
